It’ s only September, and yet we already we have the details of the LEGO Star Wars sets for 2013!
LEGO looks like it’s continuing with the 5-digit numbering for all of its sets; and with the ‘mixed’ battle packs, as opposed to having four of the same minifigures of the same alliance.
Please note that all the prices below are rough estimates and in Australian dollars (for Euros, please see here).
LEGO Star Wars Sets 2013
# | Name | Minifigures | Price |
---|---|---|---|
75000 | Republic Troopers vs. Sith Troopers Battle Pack | 2 x Republic Troopers 2 x Sith Troopers | $22.00 |
75001 | Clone Troopers vs. Droidekas Battle Pack | 2 x Clone Troopers 2 x Droidekas | $22.00 |
75002 | AT-RT | Yoda Clone Trooper 501st Commando Droid Sniper Droideka | $33.00 |
75003 | A-Wing Starfighter | Admiral Ackbar Han Solo A-Wing Pilot | $35.00 |
75004 | Z-95 Headhunter | Pong Krell Clone Pilot 501st Clone Trooper | $60.99 |
75005 | Rancor Pit | Luke Skywalker Malakili Gamorrean Guard Rancor | $85.00 |
75012 | BARC Speeder | Obi Wan Kenobi Captain Rex 2x Commando Droid | $36.50 |
75013 | Umbaran MHC (Mobile Heavy Cannon) | Ahsoka Tano Clone Trooper 212th 2x Umbaran Soldiers | $73.99 |
Planet Series 3 | $15.99 | ||
75006 | Kamino & Jedi Starfigher | R4-P17 Astromech Droid | |
75007 | Coruscant & Republic Assault Striker | Republic Trooper Pilot | |
75008 | Asteroid Field & Tie Bomber | Tie Pilot | |
Planet Series 4 | $15.99 | ||
75009 | Hoth & Snowspeeder | Snowspeeder Pilot | |
75010 | Endor & B-Wing | B-Wing Pilot | |
75011 | Aldeeran & Tantive IV | Rebel Trooper |
Hopefully we’ll have the pictures soon!
One thought on “LEGO Star Wars 2013: A sneak preview”